Features & Specifications
The Suzuki DF140 is light and compact while providing exceptional performance, easily giving this motor the best power-to-weight ratio in its class. An engine cover design features a large air induction port to provide maximum airflow and thus, maximum power. It's also the first 4-stroke to utilize an oil cooler, ensuring that all that horsepower is available under every condition. Added up, the DF140 provides heavy-duty performance and long-lasting durability in a lightweight package.
DF140 Specifications
| Model Name: | DF140 |
|---|---|
| Configuration: | T, TZ |
| Horsepower: | 140 |
| Shaft Length (Inches): | L (20), X (25) |
| Weight (Lbs): | L (410), X (421) |
| Cylinders: | In-line 4 |
| Valves Per Cylinder: | DOHC 4 Valves Per Cyl. |
| Valve Train Drive: | Self adjusting oil bathed timing chain |
| Displacement: | 124.7 cu. in. (2044 cc) |
| Bore and Stroke (Inches/mm): | 3.38 x 3.46 in. (86 x 88 mm) |
| Operating Range (RPM): | 5600-6200 |
| Induction System: | Sequential EFI |
| Starting System: | Electric w/ Suzuki EFI |
| Lubrication: | Wet sump |
| Oil Tank Capacity: | 5.8 qt. (5.5 lit.) |
| Ignition: | Solid State Electronic |
| Alternator: | 12V 40A |
| Trim Type: | Power Trim and Tilt |
| Gear Ratio: | 2.59:1 |
| CARB Emissions Rating: | 3-Star Ultra Low |
| Counter Rotation: | Available |
| Range of Avail. Optional Propeller Pitches: | 15-28 |
| Steering: | Remote |
Features
- 4-Into-2-Into-1 Exhaust System
- Tuned and Water-Cooled Intake System
- Oil-Bathed Timing Chain
- Water-Cooled Engine Oil Heat Exchanger
- Offset Driveshaft
- CARB Rating: 3-Star Ultra-Low Emission
- Tilt Limit Switch
- Sequential Multi-Point Fuel Injection
- Clean and Efficient
- Idle Air Control
- One-Piece Forged Crankshaft
- 3 + 3 Protection available option
- Cool Air Intake System
- New EZ Oil Drain Plug
- Two-Stage Mixed Cam System
- Unique Low Gear Ratio
- Large Air Induction Cowling
- Air Cooled H.O. Alternator Water-Cooled Reg./Rec
- 16-Valve DOHC (Dual Overhead Cam) Design
- Counter Rotation Available
- Water-Cooled Fuel Rail
- On-Board Computer Diagnostics
Suzuki has already made some very big waves with these two powerful 4-strokes. The Suzuki DF100 and DF115 are perfect for all kinds of freshwater boats, inshore or offshore fishing boats, even paired upon a catamaran. Bottom line, you won't find more power, more advanced technology or a more compact package anywhere.
DF115 Specifications
| Model Name: | DF115 |
|---|---|
| Configuration: | T, TZ |
| Horsepower: | 115 |
| Shaft Length (Inches): | L (20), X (25) |
| Weight (Lbs): | L (416), X (427) |
| Cylinders: | In-line 4 |
| Valves Per Cylinder: | DOHC 4 Valves Per Cyl. |
| Valve Train Drive: | Self adjusting oil bathed timing chain |
| Displacement: | 118.9 cu. in. (1950 cc) |
| Bore and Stroke (Inches/mm): | 3.30 x 3.46 in. (84 x 88 mm) |
| Operating Range (RPM): | 5000-6000 |
| Induction System: | Sequential EFI |
| Starting System: | Electric w/ Suzuki EFI |
| Lubrication: | Wet sump |
| Oil Tank Capacity: | 5.8 qt. (5.5 lit.) |
| Ignition: | Solid State Electronic |
| Alternator: | 12V 40A |
| Trim Type: | Power Trim and Tilt |
| Gear Ratio: | 2.59:1 |
| CARB Emissions Rating: | 3-Star Ultra-Low |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | Optional - See Dealer |
| Counter Rotation: | Available |
| Range of Avail. Optional Propeller Pitches: | 15-28 |
| Steering: | Remote (Tiller Kit optional) |
Features
- On-Board Computer Diagnostics
- 4-Into-2-Into-1 Exhaust System
- 3 + 3 Protection available option
- Oil-Bathed Timing Chain
- Unique Low Gear Ratio
- Air Cooled H.O. Alternator Water-Cooled Reg./Rec
- Tilt Limit Switch
- 16 Valve DOHC (Dual Overhead Cam) Design
- Clean and Efficient
- Idle Air Control
- One-Piece Forged Crankshaft
- Cool Air Intake System
- Tuned and Water-Cooled Intake System
- Two-Stage Mixed Cam System
- CARB Rating: 3-Star Ultra-Low Emission
- Offset Drive Shaft
- Sequential Multi-Point Fuel Injection
- EZ Oil Drain Plug
- Water-Cooled Fuel Rail
DF100 Specifications
| Model Name: | DF100 |
|---|---|
| Configuration: | T |
| Horsepower: | 100 |
| Shaft Length (Inches): | L (20), X (25) |
| Weight (Lbs): | L (416), X (427) |
| Cylinders: | In-line 4 |
| Valves Per Cylinder: | DOHC 4 Valves Per Cyl. |
| Valve Train Drive: | Self adjusting oil bathed timing chain |
| Displacement: | 118.9 cu. in. (1950 cc) |
| Bore and Stroke (Inches/mm): | 3.30 x 3.46 in. (84 x 88 mm) |
| Operating Range (RPM): | 5000-6000 |
| Induction System: | Sequential EFI |
| Starting System: | Electric w/ Suzuki EFI |
| Lubrication: | Wet sump |
| Oil Tank Capacity: | 5.8 qt. (5.5 lit.) |
| Ignition: | Solid State Electronic |
| Alternator: | 12 V 40A |
| Trim Type: | Power Trim and Tilt |
| Gear Ratio: | 2.59:1 |
| CARB Emissions Rating: | 3-Star Ultra Low |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | Optional - See Dealer |
| Range of Avail. Optional Propeller Pitches: | 15 - 28 |
| Steering: | Remote (Tiller Kit optional) |
Features
- One-Piece Forged Crankshaft
- Cool Air Intake System
- 3 + 3 Protection available option
- Two-Stage Mixed Cam System
- Unique Low Gear Ratio
- Air Cooled H.O. Alternator Water-Cooled Reg./Rec
- 16-Valve DOHC (Dual Overhead Cam) Design
- EZ Oil Drain Plug
- Water-Cooled Fuel Rail
- On-Board Computer Diagnostics
- 4-Into-2-Into-1 Exhaust System
- Oil-Bathed Timing Chain
- Tuned and Water-Cooled Intake System
- Offset Driveshaft
- CARB Rating: 3-Star Ultra-Low Emission
- Tilt Limit Switch
- Sequential Multi-Point Fuel Injection
- Clean and Efficient
- Idle Air Control