Features & Specifications
Suzuki offers four-stroke power in 9.9 and 15 horsepower engines. These compact, clean-running outboards are perfect for a wide variety of uses. And they're easy on fuel, going up to 50% farther on a tank of gas than comparable two-stroke models. Suzuki engineers designed these compact four-stroke engines to respond smoothly throughout the powercurve, without the uneven throttle response you might find with other outboards. This is the engine of choice for boating and fishing magazine writers nationwide.
DF15 Specifications
| Model Name: | DF15 |
|---|---|
| Configuration: | M, E |
| Horsepower: | 15 |
| Shaft Length (Inches): | S (15), L (20) |
| Weight (Lbs): | M/S (97), E/L (107), E/S (105) |
| Cylinders: | In-line 2 |
| Valves Per Cylinder: | SOHC 2 Valves Per Cyl. |
| Valve Train Drive: | Single overhead belt |
| Displacement: | 18.4 cu. in. (302 cc) |
| Bore and Stroke (Inches/mm): | 2.28 x 2.24 in. (58 x 57 mm) |
| Operating Range (RPM): | 5400-6000 |
| Induction System: | 1 carb |
| Starting System: | Man. Start/Choke |
| Lubrication: | Wet sump |
| Oil Tank Capacity: | 1.2 qt. (1.1 lit.) |
| Ignition: | Suzuki PEI |
| Alternator: | M/12V 6A, E/12V 12 A |
| Trim Type: | 5 Tilt Positions |
| Gear Ratio: | 2.08:1 |
| CARB Emissions Rating: | 3-Star Ultra Low |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | 3 x 9¼ x 9 |
| Range of Avail. Optional Propeller Pitches: | 7 - 11 |
| Steering: | Tiller/remote |
Features
- 3-Stage Baffle Chamber and Thru-Hub Exhaust
- Pushbutton-Type Electric Starting
- One-Piece Forged Crankshaft
- Through-Tube Steering
- Throttle Tension Adjuster
- Start In Gear Protection
- Two-Piece Lower Cowl
- Low Oil Pressure Caution System
- Forged Aluminum Connecting Rods
- Remote Models Available
- CARB Rating: 3-Star Ultra-Low Emission
- Clean and Efficient
- Plastic Fuel Tank
- Emergency Stop Lanyard
- Steering Tension Adjuster
- Center Tiller Handle With Forward-Mounted Shift Lever
- Carburetor Accelerator Pump
- Suzuki PEI (Pointless Electronic Ignition) System
- Compression Reduction Starting System
- 3 + 3 Protection available option
Suzuki's High-Thrust 9.9 horsepower 4-stroke was specially designed for slammin' salmon and whackin' walleye. New power tilt system makes raising and lowering Suzuki's DF9.9 High Thrust a breeze. With plenty of torque, a high-thrust propeller and a 2.08:1 gear ratio deliver efficient and reliable low-speed trolling for a range of heavy fishing boats. Built of the big job, with forged aluminum connecting rods, a one-piece forged crankshaft and a low oil pressure warning sysytem. A new larger hub design even reduces cavitation in reverse. The DF9.9 High Thrust outboard is one "thrust-worthy" fishing comparison.
DF9.9T Specifications
| Model Name: | DF9.9T |
|---|---|
| Configuration: | T, TH |
| Horsepower: | 9.9 High Thrust |
| Shaft Length (Inches): | L (20), X (25) |
| Weight (Lbs): | T/L (118), T/X (121), TH/L(120), TH/X (123) |
| Cylinders: | In-line 2 |
| Valves Per Cylinder: | SOHC 2 Valves Per Cyl. |
| Valve Train Drive: | Single overhead belt |
| Displacement: | 18.4 cu. in. (302 cc) |
| Bore and Stroke (Inches/mm): | 2.28 x 2.24 in. (58 x 57 mm) |
| Operating Range (RPM): | 4500 - 5500 |
| Induction System: | 1 carb |
| Starting System: | Electric start/choke |
| Lubrication: | Wet sump |
| Oil Tank Capacity: | 1.2 qt. (1.1 lit.) |
| Ignition: | Suzuki PEI |
| Alternator: | 12V 12A |
| Trim Type: | Power Tilt |
| Gear Ratio: | 2.08:1 |
| CARB Emissions Rating: | 3-Star Ultra Low |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | 4 x 10 x 5 |
| Range of Avail. Optional Propeller Pitches: | 7 -11 |
| Steering: | Tiller/remote |
Features
- Center Tiller Handle With Forward-Mounted Shift Lever
- Plastic Fuel Tank
- 3-Stage Baffle Chamber and Thru-Hub Exhaust
- Emergency Stop Lanyard
- Steering Tension Adjuster
- Two-Piece Lower Cowl
- Low Oil Pressure Caution System
- Forged Aluminum Connecting Rods
- Clean and Efficient
- Pushbutton-Type Electric Starting
- CARB Rating: 3-Star Ultra-Low Emissions
- Suzuki PEI (Pointless Electronic Ignition) System
- Through-Tube Steering
- Throttle Tension Adjustor
- Start In Gear Protection
- Carburetor Accelerator Pump
- One-Piece Forged Crankshaft
- Compression Reduction Starting
- Remote Models Available
- 3 + 3 Protection available option
DF9.9 Specifications
| Model Name: | DF9.9 |
|---|---|
| Configuration: | M, E, R |
| Horsepower: | 9.9 |
| Shaft Length (Inches): | S (15), L (20), X(25) |
| Weight (Lbs): | M/S (97), M/L (99), E/L (107), R/L (105) |
| Cylinders: | In-line 2 |
| Valves Per Cylinder: | SOHC 2 Valves Per Cyl. |
| Valve Train Drive: | Single overhead belt |
| Displacement: | 18.2 cu. in. (302 cc) |
| Bore and Stroke (Inches/mm): | 2.28 x 2.24 in. (58 x 57 mm) |
| Operating Range (RPM): | 4900-5500 |
| Induction System: | 1 carb |
| Starting System: | Manual start/choke |
| Lubrication: | Wet sump |
| Oil Tank Capacity: | 1.2 qt. (1.1 lit.) |
| Ignition: | Suzuki PEI |
| Alternator: | M/12V 6A, E/12V12A |
| Trim Type: | 5 Positions |
| Gear Ratio: | 2.08:1 |
| CARB Emissions Rating: | 3-Star Ultra Low |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | 3 x 9¼ x 9 |
| Range of Avail. Optional Propeller Pitches: | 7 - 11 |
| Steering: | Tiller/remote |
Features
- 3-Stage Baffle Chamber and Thru-Hub Exhaust
- Pushbutton-Type Electric Starting
- One-Piece Forged Crankshaft
- Through-Tube Steering
- Throttle Tension Adjuster
- Start In Gear Protection
- Two-Piece Lower Cowl
- Low Oil Pressure Caution System
- Forged Aluminum Connecting Rods
- Remote Models Available
- CARB Rating: 3-Star Ultra-Low Emission
- Clean and Efficient
- Plastic Fuel Tank
- Emergency Stop Lanyard
- Steering Tension Adjuster
- Center Tiller Handle With Forward-Mounted Shift Lever
- Carburetor Accelerator Pump
- Suzuki PEI (Pointless Electronic Ignition) System
- Compression Reduction Starting System
- 3 + 3 Protection available option