Suzuki Advantages
DF175
| Model Name: | DF175 | 175 Verado™ |
|---|---|---|
| Manufacturer: | Suzuki | Mercury |
| Horsepower: | 175 | 175 |
| Shaft Length (Inches): | L (20), X (25) | L (20), X (25) |
| Weight (Lbs): | L (474), X (485) | L (510), X (527) |
| Cylinders: | In-line 4 | In-line 4 |
| Valves Per Cylinder: | DOHC 4 Valves Per Cyl | DOHC 4 Valves Per Cyl |
| Valve Train Drive: | Self adjusting oil bathed chain with variable valve timing | Single overhead timing belt |
| Displacement: | 174.9 cu. in. (2867 cc) | 105.7 cu. in. (1732 cc) |
| Bore and Stroke (Inches/mm): | 3.81 x 3.81 in. (97 x 97 mm) | 3.23 x 3.23 in. (82 x 82 mm) |
| Operating Range (RPM): | 5500-6100 | 5800-6400 |
| Induction System: | EFI - Multi Stage Induction | EFI Super Charged |
| Starting System: | Electric Start w/ Suzuki EFI | Electric |
| Lubrication: | Wet sump | Wet sump |
| Oil Tank Capacity: | 8.0 qt. (7.6 lit.) | 6.3 qt. (6.0 lit) |
| Ignition: | Solid State Electronic | Digital Inductive |
| Alternator: | 12V 44A | 12V 70A |
| Trim Type: | Power Trim and Tilt | Power Trim and Tilt |
| Gear Ratio: | 2.50:1 | 2.08:1 |
| CARB Emissions Rating: | 3-Star Ultra Low | 2-Star Very-Low |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | Optional - See Dealer | Unknown |
| Range of Avail. Optional Propeller Pitches: | 17 - 27 | Unknown |
| Counter Rotation: | Available | Available |
| Steering: | Remote | Unknown |
DF175 Advantages
Over Honda
- No Comparable 4-Stroke Model
Over Mercury
- 474 lbs to 478 lbs, lightweight, compact design, better power to weight ratio
- Natural Aspiration vs. SuperCharge. Every Authorized Suzuki Dealer can service vs. Limited Authorized Service Centers
- Offset Drive shaft. Better balance on the transom.
- Self adjusting oil bathed timing chain vs. over head belt. No belt maintenance or adjustment necessary.
- Variable Valve Timing for better midrange torque
- Easy access Shim & Bucket valve adjustment quick and accurate valve adjustment vs. expensive service
- 174 cu. in. vs. 106 cu. in. No replacement for displacement.
- 2.50 : 1 vs. 2.00 :1. Lower gear ratio to swing a larger prop for improved acceleration
- Dual Engine Flushing Ports
Over Yamaha
- No Comparable 4-Stroke Model
DF150
| Model Name: | DF150 | Honda 150 | Mercury 150 | Yamaha 150 |
|---|---|---|---|---|
| Manufacturer: | Suzuki | Honda | Mercury | Yamaha |
| Horsepower: | 150 | 150 | 150 | 150 |
| Shaft Length (Inches): | L (20), X (25) | L (20), X (25) | L (20), X (25) | L (20), X (25) |
| Weight (Lbs): | L (474), X (485) | L (478), X (485) | L (510), X (527) | L (466), X (475) |
| Cylinders: | In-line4 | In-line 4 | In-line 4 DOHC | In-line 4 |
| Valves Per Cylinder: | DOHC 4 Valves Per Cyl. | DOHC 4 Valves Per Cyl. | DOHC 4 Valves Per Cyl. | DOHC 4 Valves Per Cyl. |
| Valve Train Drive: | Self adjusting oil bathed chain | Belt with valve timing electrical control | Belt | Belt |
| Displacement: | 174.9 cu. in. (2867 cc) | 144 cu. in. (2354 cc) | 105.7 cu. in. (1732 cc) | 163 cu. in. (2670 cc) |
| Bore and Stroke (Inches/mm): | 3.81 x 3.81 in. (97 x 97 mm) | 3.43 x 3.9 in. (87 x 97mm) | 3.23 x 3.23mm (82x82 mm) | 3.70 x 3.79mm (94 x 96.2 mm) |
| Operating Range (RPM): | 5000-6000 | 5000-6000 | 5800 - 6400 | 5000 - 6000 |
| Induction System: | EFI Multi Stage Induction | EFI 4-Stroke | EFI-4 Stroke Supercharged | EFI - 4-Stroke |
| Starting System: | Electric Start w/Suzuki EFI | Electric | Electric | Electric |
| Lubrication: | Wet sump | Wet sump | Wet sump | Wet sump |
| Oil Tank Capacity: | 8.0 qt. (7.6 lit.) | Unknown | Unknown | 5.5 qt. (5.2 lit) |
| Ignition: | Solid State Electronic | Microcomputer | Digital Inductive | TCI Microcomputer |
| Alternator: | 12V 44A | 12V 51A | 12V 70A | 12V 35A |
| Trim Type: | Power Trim and Tilt | Power Trim and Tilt | Power Trim and Tilt | Power Trim and Tilt |
| Gear Ratio: | 2.50:1 | 2.14:1 (14/30) | 2.08:1 | 2.00:1 (14/28) |
| CARB Emissions Rating: | 3-Star Ultra-Low | 3-Star Ultra-Low | 2-Star Very-Low | 3-Star Ultra-Low |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | Optional - See Dealer | Unknown | Unknown | Unknown |
| Range of Avail. Optional Propeller Pitches: | 17 - 27 | Unknown | Unknown | Unknown |
| Counter Rotation: | Available | Available | Available | Available |
| Steering: | Remote | Unknown | Unknown | Unknown |
DF150 Advantages
Over Honda
- 474 lbs to 478 lbs, lightweight, compact design, better power to weight ratio
- Offset Drive shaft. Better balance on the transom.
- Easy access Shim & Bucket valve adjustment quick and accurate valve adjustment vs. expensive service
- Self adjusting timing chain vs. Over head belt. No belt maintenance or adjustment necessary.
- 175 cu. in. vs. 163 cu. in. No replacement for displacement.
- 2.50 : 1 vs. 2.00 :1. Lower gear ratio to swing a larger prop for improved acceleration
- Dual Engine Flush Ports
Over Mercury
- 474 lbs to 478 lbs, lightweight, compact design, better power to weight ratio
- Natural Aspiration vs. SuperCharge. Every Authorized Suzuki Dealer can service vs. Limited Authorized Service Centers
- Offset Drive shaft. Better balance on the transom.
- Self adjusting timing chain vs. Over head belt. No belt maintenance or adjustment necessary.
- Easy access Shim & Bucket valve adjustment quick and accurate valve adjustment vs. expensive service
- 175 cu. in. vs. 163 cu. in. No replacement for displacement.
- 2.50 : 1 vs. 2.00 :1. Lower gear ratio to swing a larger prop for improved acceleration
- Dual Engine Flushing Ports
Over Yamaha
- Multi-Stage Induction. Boost torque and maximize power.
- Offset Drive shaft. Better balance on the transom.
- Self adjusting timing chain vs. Over head belt. No belt maintenance or adjustment necessary.
- Easy access Shim & Bucket valve adjustment quick and accurate valve adjustment vs. expensive service
- 175 cu. in. vs. 163 cu. in. No replacement for displacement.
- 2.50 : 1 vs. 2.00 :1. Lower gear ratio to swing a larger prop for improved acceleration
- 44 Amp charging vs 35 Amp, More power for your electronics
- 8.0 qt. of oil vs 5.5 qt., More oil for better lubrication and cooling
- Dual Engine Flush Ports