Features & Specifications
The DF4 and DF6 bring 4-stroke performance and efficiency to portable outboards. Compact and lightweight, the DF4 and DF6 are easy to transport and deliver surprising low- and mid-range torque for quick acceleration.
DF6 Specifications
| Model Name: | DF6 |
|---|---|
| Configuration: | M |
| Horsepower: | 6 |
| Shaft Length (Inches): | S (15), L (20) |
| Weight (Lbs): | S (55), L (57) |
| Cylinders: | 1 |
| Displacement: | 8.4 cu. in. (138 cc) |
| Bore and Stroke (Inches/mm): | 2.44 x 1.81 in. (62 x 46 mm) |
| Operating Range (RPM): | 4750-5750 |
| Induction System: | 1 carb |
| Starting System: | Manual start w/ manual choke |
| Lubrication: | Wet sump |
| Oil Tank Capacity: | 0.74 qt. (0.7 lit.) |
| Ignition: | Digital CDI |
| Alternator: | 12 V 6A (Optional) |
| Trim Type: | 5 positions |
| Gear Ratio: | 1.92:1 |
| CARB Emissions Rating: | 3-Star Ultra Low |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | 3 x 7½x 6 |
| Range of Avail. Optional Propeller Pitches: | 6 - 7 |
| Steering: | Tiller, 180° rotation |
Features
- Two Shaft Lengths
- Overhead Valves
- Forged Aluminum Connecting Rod
- Remote Fuel Tank Capacity
- Steering Tension Adjuster
- Plastic, Built-in Fuel Tank
- Lightweight Design
- Emergency Stop Switch
- Rubber-Mounted Tiller Handle
- Shallow Water Drive (Two Position)
- Rev Limiter
- Digital Capacitor Discharge Ignition System (CDI)
- 3 + 3 Protection available option
- Throttle Tension Adjuster
- Noise-Suppression Spark Plug Cap
- One-Piece Forged Crankshaft
- CARB Rating: 3-Star Ultra-Low Emission
- Large Carrying Handle
- 180 ° Engine Rotation (90 ° left, 90 ° right)
- Tilt Lock Pin
DF4 Specifications
| Model Name: | DF4 |
|---|---|
| Configuration: | M |
| Horsepower: | 4 |
| Shaft Length (Inches): | S (15), L (20) |
| Weight (Lbs): | S (55), L (57) |
| Cylinders: | 1 |
| Valves Per Cylinder: | 2 |
| Displacement: | 8.4 cu. in. (138 cc) |
| Bore and Stroke (Inches/mm): | 2.44 x 1.81 in. (62 x 46 mm) |
| Operating Range (RPM): | 4000-5000 |
| Induction System: | 1 carb |
| Starting System: | Manual start w/ manual choke |
| Lubrication: | Wet sump |
| Oil Tank Capacity: | 0.74 qt. (0.7 lit.) |
| Ignition: | Digital CDI |
| Alternator: | 12V 6A (optional) |
| Trim Type: | 5 positions |
| Gear Ratio: | 1.92:1 |
| CARB Emissions Rating: | 3-Star Ultra-Low |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | 3 x 7 ½x 6½ |
| Range of Avail. Optional Propeller Pitches: | 6 - 7 |
| Steering: | Tiller, 180° rotation |
Features
- Rev Limiter
- Noise-Suppression Spark Plug Caps
- Forged Aluminum Connecting Rod
- 3 + 3 Protection available option
- Steering Tension Adjuster
- CARB Rating: 3-Star Ultra-Low Emission
- Large Carrying Handle
- 180 ° Engine Rotation (90 ° left, 90 ° right)
- Tilt Lock Pin
- Two Shaft Lengths
- Overhead Valves
- Digital Capacitor Discharge Ignition System (CDI)
- Throttle Tension Adjuster
- Plastic, Built-in Fuel Tank
- One-Piece Forged Crankshaft
- Lightweight Design
- Emergency Stop Switch
- Rubber-Mounted Tiller Handle
- Shallow Water Drive (Two Position)
The Suzuki DF2.5 portable outboard is the smallest Suzuki 4-stroke to date. Weighing just 30 pounds, the DF2.5 is the lightest Suzuki 4-stroke motor ever built. Suzuki is also proud to note that the DF2.5 meets the rigorous EPA 2006 and CARB 3-Star Ultra Low emissions standards. A 2.5 HP single cylinder OHV 4-stroke engine, with 4.15 cu. in. displacement, generates plenty of power for small tenders and inflatables. It features easy-to-pull recoil starting with Suzuki Pointless Electronic Ignition. No battery is required for this remarkably simple and reliable system.
DF2.5 Specifications
| Model Name: | DF2.5 |
|---|---|
| Configuration: | M |
| Horsepower: | 2.5 |
| Shaft Length (Inches): | S(15) |
| Weight (Lbs): | S (30.1) |
| Cylinders: | 1 |
| Valves Per Cylinder: | 2 |
| Valve Train Drive: | Pushrod Cam |
| Displacement: | 4.2 cu. in. (68 cc) |
| Bore and Stroke (Inches/mm): | 1.89 x 1.50 in. (48 x 38 mm) |
| Operating Range (RPM): | 5250-5750 |
| Induction System: | 1 carb |
| Starting System: | Manual start w/ manual choke |
| Lubrication: | Wet sump |
| Oil Tank Capacity: | 0.32 qt. (0.3 lit.) |
| Ignition: | Suzuki PEI |
| Trim Type: | 4 positions |
| Gear Ratio: | 2.15:1 |
| CARB Emissions Rating: | 3-Star Ultra-Low |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | 3 X 7½ X 5½ |
| Steering: | 360°, Tiller |
Features
- Rev Limiter
- Forged Aluminum Connecting Rod
- Steering Tension Adjuster
- Compression Reduction Starting System
- Lightweight Design - 30.1 lbs
- Noise-Suppression Spark Plug Cap
- CARB Rating: 3-Star Ultra-Low Emission
- Emergency Stop Switch
- Tilt Lock Pin
- Overhead Valves
- Throttle Tension Adjuster
- Suzuki PEI (Pointless Electronic Ignition) System
- 3 + 3 Protection available option
- One-Piece Forged Crankshaft
- 360° Engine Rotation
- Plastic, Built-in Fuel Tank
- Large Carrying Handle
- Rubber-Mounted Tiller Handle