Features & Specifications
Suzuki's award-winning 60 horsepower model was the first four-stroke outboard motor to offer computer-controlled, digital sequential multi-point electronic fuel injection. This motor delivers all the expected benefits of four-stroke technology - up to 75% better fuel economy, quiet operation and reduced emissions - along with the performance and reliability today's boaters demand. These models meet all EPA emissions regulations for the model year 2006 and CARB regulations for 2008.
DF60 Specifications
| Model Name: | DF60 |
|---|---|
| Configuration: | T |
| Horsepower: | 60 |
| Shaft Length (Inches): | L (20) |
| Weight (Lbs): | L (359) |
| Cylinders: | In-line 4 |
| Valves Per Cylinder: | SOHC 2 Valves Per Cyl. |
| Valve Train Drive: | Single overhead belt |
| Displacement: | 79.2 cu. in. (1298 cc) |
| Bore and Stroke (Inches/mm): | 2.91 x 2.97 in. (74 x 75.5 mm) |
| Operating Range (RPM): | 4700-5300 |
| Induction System: | Sequential EFI |
| Starting System: | Electric Start w/ Suzuki EFI |
| Lubrication: | Wet sump |
| Oil Tank Capacity: | 4.5 qt. (4.2 lit.) |
| Ignition: | Solid State Electronic |
| Alternator: | 12V 25A |
| Trim Type: | Power Trim and Tilt |
| Gear Ratio: | 2.42:1 |
| CARB Emissions Rating: | 3-Star Ultra-Low |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | Optional - See Dealer |
| Range of Avail. Optional Propeller Pitches: | 11-26 |
| Steering: | Remote (Tiller Kit optional) |
Features
- Sequential Multi-Point Fuel Injection
- Clean and Efficient
- On-Board Computer Diagnostics
- Lowest Gear Ratio in Class
- Tilt Limit Switch
- Stainless Steel Water Pump Housing
- Water-Cooled Vapor Separator/Fuel Pump
- Transistorized Ignition
- Multi-Function Center Tiller Handle Option
- EZ Oil Drain Plug
- Idle Air Control
- 3 + 3 Protection available option
- One-Piece Forged Crankshaft
- CARB Rating: 3-Star Ultra-Low Emission
- Fresh Water Flush
- 3-Stage Baffle Chamber and Thru-Hub Exhaust
- Tuned Temperature-Controlled Intake System
- SOHC (Single Overhead Cam) Design
Building on Suzuki's stunning award-winning success, DF50/40 models are also award winners in their own right. Featuring our proven computer-controlled, digital sequential multi-point EFI, these models are further enhanced with technology such as a DOHC engine and Direct Ignition.
DF50 Specifications
| Model Name: | DF50 |
|---|---|
| Configuration: | T |
| Horsepower: | 50 |
| Shaft Length (Inches): | L (20) |
| Weight (Lbs): | 243 |
| Cylinders: | In-line 3 |
| Valves Per Cylinder: | DOHC 4 Valves Per Cyl. |
| Valve Train Drive: | Self adjusting oil bathed timing chain |
| Displacement: | 49.7 cu. in. (815 cc) |
| Bore and Stroke (Inches/mm): | 2.80 x 2.70 in. (71 x 68.6 mm) |
| Operating Range (RPM): | 5900-6500 |
| Induction System: | Sequential EFI |
| Starting System: | Electric Start w/ Suzuki EFI |
| Lubrication: | Wet sump |
| Oil Tank Capacity: | 2.2 qt. (2.1 lit.) |
| Ignition: | Direct Ignition |
| Alternator: | 12V 18A |
| Trim Type: | Power Trim and Tilt |
| Gear Ratio: | 2.27:1 |
| CARB Emissions Rating: | 3 - Star Ultra-Low |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | Optional - See Dealer |
| Range of Avail. Optional Propeller Pitches: | 9-17 |
| Steering: | Remote (Tiller Kit optional) |
Features
- Clean and Efficient
- On-Board Computer Diagnostics
- 3 + 3 Protection available option
- Cool Air Intake System
- CARB Rating: 3-Star Ultra-Low Emission
- Solid State Full Transistor Ignition
- Direct Ignition
- 3-Stage Baffle Chamber and Thru-Hub Exhaust
- Multi-Function Center Tiller Handle Option
- EZ Oil Drain Plug
- Idle Air Control
- One-Piece Forged Crankshaft
- Unique Low Gear Ratio
- Oil-Bathed Timing Chain
- Tuned Intake System
- 16-Valve DOHC (Dual Overhead Cam) Design
- Stainless Steel Water Pump Housing
- Water-Cooled Vapor Separator/Fuel Pump
- Sequential Multi-Point Fuel Injection
DF40 Specifications
| Model Name: | DF40 |
|---|---|
| Configuration: | T |
| Horsepower: | 40 |
| Shaft Length (Inches): | L (20) |
| Weight (Lbs): | 243 |
| Cylinders: | In-line 3 DOHC |
| Valves Per Cylinder: | 4 |
| Valve Train Drive: | Self adjusting oil bathed timing chain |
| Displacement: | 49.7 cu. in. (815 cc) |
| Bore and Stroke (Inches/mm): | 2.80 x 2.70 in. (71 x 68.6 mm) |
| Operating Range (RPM): | 5200-5800 |
| Induction System: | Sequential EFI |
| Starting System: | Electric Start w/ Suzuki EFI |
| Lubrication: | Wet sump |
| Oil Tank Capacity: | 2.2 qt. (2.1 lit.) |
| Ignition: | Direct Ignition |
| Alternator: | 12V 18A |
| Trim Type: | Power Trim and Tilt |
| Gear Ratio: | 2.27:1 |
| CARB Emissions Rating: | 3-Star Ultra-Low |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | Optional - See Dealer |
| Range of Avail. Optional Propeller Pitches: | 9 - 17 |
| Steering: | Remote (Tiller Kit optional) |
Features
- Clean and Efficient
- On-Board Computer Diagnostics
- 3 + 3 Protection available option
- Cool Air Intake System
- CARB Rating: 3-Star Ultra-Low Emission
- Solid State Full Transistor Ignition
- Direct Ignition
- 3-Stage Baffle Chamber and Thru-Hub Exhaust
- Multi-Function Center Tiller Handle Option
- EZ Oil Drain Plug
- Idle Air Control
- One-Piece Forged Crankshaft
- Unique Low Gear Ratio
- Oil-Bathed Timing Chain
- Tuned Intake System
- 16-Valve DOHC (Dual Overhead Cam) Design
- Stainless Steel Water Pump Housing
- Water-Cooled Vapor Separator/Fuel Pump
- Sequential Multi-Point Fuel Injection