Features & Specifications
Ten years after starting the four stroke revolution with its award winning DF70 and DF60 outboards, Suzuki is reinventing the category with three new models, the DF90A, DF80A, and DF70A. As the first of Suzuki's new generation four-strokes, they are a showcase of advancements and achievements. The DF90A is the smallest and lightest four-stroke outboard in this class.
DF90 Specifications
| Model Name: | DF90 |
|---|---|
| Configuration: | T |
| Horsepower: | 90 |
| Shaft Length (Inches): | L (20), X (25) |
| Weight (Lbs): | L (341), X (348) |
| Cylinders: | In-line 4 |
| Valves Per Cylinder: | DOHC 4 Valves Per Cyl. |
| Valve Train Drive: | Self adjusting oil bathed timing chain |
| Displacement: | 91.7 cu.in. (1502cc) |
| Bore and Stroke (Inches/mm): | 3.0 x 3.3 in. (75 x 85mm) |
| Operating Range (RPM): | 5300–6300 |
| Induction System: | Sequential EFI |
| Starting System: | Electric w/ Suzuki EFI |
| Lubrication: | Wet sump |
| Oil Tank Capacity: | 4.2 qt. (4.0 lit.) |
| Ignition: | Solid State Electronic |
| Alternator: | 12V 27A |
| Trim Type: | Power Trim and Tilt |
| Gear Ratio: | 2.59 : 1 |
| CARB Emissions Rating: | 3-Star Ultra-Low |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | Optional - See Dealer |
| Range of Avail. Optional Propeller Pitches: | 13-23 |
| Steering: | Remote (Tiller Kit optional) |
Features
- Easy Start System
- Suzuki Lean Burn Control System
- 3 + 3 Protection available option
- CARB Rating: 3-Star Ultra-Low Emission
- EZ Oil Drain Plug
- Sequential Multi-Point Fuel Injection
- Forged Lightweight Pistons
- On-Board Computer Diagnostics
- Cool Air Intake System
- Two-Stage Mixed Cam System
- New Trim: Tilt Limit System
- 16-Valve DOHC (Dual Overhead Cam) Design
- Direct Ignition
- Offset Driveshaft
- Low Gear Ratio 2.59:01
- Streamline Gearcase 18% Less Drug
- Water-Cooled Fuel Rail
- Clean and Efficient
- Idle Air Control
- One-Piece Forged Crankshaft
- Oil-Bathed Timing Chain
- Mechanically Efficient Design
The DF80A opens up more options for boaters in search of the perfect combination of power and performance.
DF80 Specifications
| Model Name: | DF80 |
|---|---|
| Configuration: | T |
| Horsepower: | 80 |
| Shaft Length (Inches): | L (20) |
| Weight (Lbs): | L (341) |
| Cylinders: | In-line 4 |
| Valves Per Cylinder: | DOHC 4 Valves Per Cyl. |
| Valve Train Drive: | Self adjusting oil bathed timing chain |
| Displacement: | 91.7 cu.in. (1502 cc) |
| Bore and Stroke (Inches/mm): | 3.00 x 3.30 in. (75 x 85 mm) |
| Operating Range (RPM): | 5000–6000 |
| Induction System: | Sequential EFI |
| Starting System: | Electric w/ Suzuki EFI |
| Lubrication: | Wet sump |
| Oil Tank Capacity: | 4.2 qt. (4.0 lit.) |
| Ignition: | Solid State Electronic |
| Alternator: | 12V 27A |
| Trim Type: | Power Trim and Tilt |
| Gear Ratio: | 2.59 : 1 |
| CARB Emissions Rating: | 3-Star Ultra-Low |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | Optional - See Dealer |
| Range of Avail. Optional Propeller Pitches: | 13-23 |
| Steering: | Remote (Tiller Kit optional) |
Features
- Cool Air Intake System
- Two-Stage Mixed Cam System
- New Trim: Tilt Limit System
- Mechanically Efficient Design
- CARB Rating: 3-Star Ultra-Low Emission
- Suzuki Lean Burn Control System
- EZ Oil Drain Plug
- Water-Cooled Fuel Rail
- Easy Start System
- On-Board Computer Diagnostics
- Sequential Multi-Point Fuel Injection
- Oil-Bathed Timing Chain
- Direct Ignition
- 16-Valve DOHC (Dual Overhead Cam) Design
- 3 + 3 Protection available option
- Streamlined Gearcase 18% Less Drug
- Low Gear Ratio 2.59:01
- Offset Driveshaft
- Clean and Efficient
- Forged Lightweight Pistons
- Idle Air Control
- One-Piece Forged Crankshaft
DF70 Specifications
| Model Name: | DF70 |
|---|---|
| Configuration: | T |
| Horsepower: | 70 |
| Shaft Length (Inches): | L (20) |
| Weight (Lbs): | L (341) |
| Cylinders: | In-line 4 |
| Valves Per Cylinder: | DOHC 2 Valves Per Cyl. |
| Valve Train Drive: | Self adjusting oil bather chain |
| Displacement: | 91.7 cu. in. (1502 cc) |
| Bore and Stroke (Inches/mm): | 3.00 x 3.30 in. (75 x 85 mm) |
| Operating Range (RPM): | 5000–6000 |
| Induction System: | Sequential EFI |
| Starting System: | Electric w/ Suzuki EFI |
| Lubrication: | Wet sump |
| Oil Tank Capacity: | 4.2 qt. (4.0 lit.) |
| Ignition: | Solid State Electronic |
| Alternator: | 12V 27A |
| Trim Type: | Power Trim and Tilt |
| Gear Ratio: | 2.59:1 |
| CARB Emissions Rating: | 3-Star Ultra-Low |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | Optional - See Dealer |
| Range of Avail. Optional Propeller Pitches: | 13-23 |
| Steering: | Remote (Tiller Kit optional) |
Features
- CARB Rating: 3-Star Ultra-Low Emission
- Sequential Multi-Point Fuel Injection
- 3 + 3 Protection available option
- Clean and Efficient
- Forged Lightweight Pistons
- On-Board Computer Diagnostics
- Cool Air Intake System
- Two-Stage Mixed Cam System
- Offset Driveshaft
- Steamlined Gearcase 18% Less Drug
- Low Gear Ratio 2.59:01
- Direct Ignition
- EZ Oil Drain Plug
- Water-Cooled Fuel Rail
- Idle Air Control
- Easy Start System
- One-Piece Forged Crankshaft
- Oil-Bathed Timing Chain
- 16-Valve DOHC (Dual Overhead Cam) Design
- Mechanically Efficient Design
- New Trim: Tilt Limit System